Data

Student Learning Survey Results

Student Wellness

District results of all students.

District data compared to Provincial Data, per question asked

Sample size (district): 2016/17 = 2333 students, 2017/18 = 2213 students, 2018/19 = 1940 students, 2019/20 = 1614 students, 2020/21 = 3880 students

Sample size (province): 2016/17 = 78,397 students, 2017/18 = 80,280 students, 2018/19 = 86,922 students, 2019/20 = 62,102 students, 2020/21 = 84,612 students

Sample size (district): 2016/17 = 2412 students, 2017/18 = 2252 students, 2018/19 = 2017 students, 2019/20 = 1646 students, 2020/21 = 3956 students

Sample size (province): 2016/17 = 79,222 students, 2017/18 = 82,884 students, 2018/19 = 88,442 students, 2019/20 = 62,934 students, 2020/21 = 85,194 students

Sample size (district): 2016/17 = 2333 students, 2017/18 = 2213 students, 2018/19 = 1940 students, 2019/20 = 1614 students, 2020/21 = 3880 students

Sample size (province): 2016/17 = 78,397 students, 2017/18 = 80,280 students, 2018/19 = 86,922 students, 2019/20 = 62,102 students, 2020/21 = 84,612 students

Sample size (district): 2016/17 = 2333 students, 2017/18 = 2213 students, 2018/19 = 1940 students, 2019/20 = 1614 students, 2020/21 = 3880 students

Sample size (province): 2016/17 = 78,397 students, 2017/18 = 80,280 students, 2018/19 = 86,922 students, 2019/20 = 62,102 students, 2020/21 = 84,612 students

MDI results

2021

Grade 5 MDI District survey results for 2021.
Sample size (district): 2020/2021 = 1198 students

Note: For the “Number of Adults at School” results, they reflect only “2 or more adults” data, since that is our District goal.

Grade 6 MDI District survey results for 2021.
Sample size (district): 2020/2021 = 1380 students

Note: For the “Number of Adults at School” results, they reflect only “2 or more adults” data, since that is our District goal.

Grade 8 MDI District survey results for 2021.
Sample size (district): 2020/2021 = 1380 students

Note: For the “Number of Adults at School” results, they reflect only “2 or more adults” data, since that is our District goal.

Grade to Grade Transitions